Split spherical roller bearings are principally used where the replacement of unsplit spherical roller bearings would require costly additional work, involving the removal of gears or couplings, the dismounting of drives or the dismantling of shaft power trains. The use of split spherical roller bearings reduces the downtime of machinery and plant.
Split spherical roller bearings are essentially used on shafts supported at several points and locations that are difficult to access. Typical areas of application include conveying equipment, materials processing plant, ventilation plant, rolling mills, ships and paper machinery.
| Product | 230SM125MA Bearing Size 125x210x53 mm Split spherical roller bearing 230SM125-MA |
| Precision Rating | ABEC1,ABEC3,ABEC5 |
| Clearance | C0,C2,C3,C4,C5 is available |
| Sealed Cap | Rubber or Metal |
| Paypal | Acceptable |
| OEM | Accept |
| Vibration Level code | V1,V2.V3 |
| Material | Gcr15 |
| Seals Type | ZZ/ZRS.RZ/RS. Open |
| Thickness | 53MM |
| Bore Size | 125MM |
| Outside Diameter | 210MM |
| Mass | --kg |
| Regular export packing | Plastic drum+White box+ carton |
| industrial packaging or as your requiremen. | |
| MOQ | 1 pcs |
| Delivery Time | 1-3 days after receiving your payment |
| Payment Terms | L/C,T/T,Western Union,MoneyGram,Paypal |
| Port of shippment by sea | Shanghai,guangzhou,qingdao |
| Place of Origin | Shandong, China |
| Samples | Available |
| Bearing No. | d | D | C |
| mm | mm | mm | |
| 230S.508-MA | 139.7 | 240 | 60 |
| 230S.607-MA | 163.513 | 280 | 74 |
| 230S.700 | 177.8 | 290 | 75 |
| 230S.807 | 214.313 | 360 | 92 |
| 230S.808 | 215.9 | 360 | 92 |
| 230S.900 | 228.6 | 360 | 92 |
| 230S.908 | 241.3 | 400 | 104 |
| 230S.1000 | 254 | 420 | 106 |
| 230S.1008 | 266.7 | 420 | 106 |
| 230S.1100 | 279.4 | 460 | 118 |
| 230S.1200 | 304.8 | 480 | 121 |
| 230S.1300 | 330.2 | 540 | 134 |
| 230S.1400 | 355.6 | 560 | 135 |
| 230S.1500 | 381 | 600 | 148 |
| 230S.1600 | 406.4 | 650 | 157 |
| 230SM110-MA | 110 | 180 | 46 |
| 230SM115-MA | 115 | 200 | 52 |
| 230SM125-MA | 125 | 210 | 53 |
| 230SM135-MA | 135 | 225 | 56 |
| 230SM140-MA | 140 | 240 | 60 |
| 230SM150-MA | 150 | 260 | 67 |
| 230SM160-MA | 160 | 280 | 74 |
| 230SM170-MA | 170 | 290 | 75 |
| 230SM180-MA | 180 | 310 | 82 |
| 230SM200-MA | 200 | 340 | 90 |
| 230SM220-MA | 220 | 360 | 92 |
| 230SM240-MA | 240 | 400 | 104 |
| 230SM260-MA | 260 | 420 | 106 |
| 230SM280-MA | 280 | 460 | 118 |
| 230SM300-MA | 300 | 480 | 121 |
| 230SM320-MA | 320 | 520 | 133 |
| 230SM340-MA | 340 | 540 | 134 |
| 230SM360-MA | 360 | 560 | 135 |
| 230SM380-MA | 380 | 600 | 148 |
| 230SM400-MA | 400 | 620 | 150 |
| 230SM410-MA | 410 | 650 | 157 |
| 230SM420-MA | 420 | 650 | 157 |
| 230SM450-MA | 450 | 700 | 165 |
| 230SM470-MA | 470 | 720 | 167 |
| 230SM500-MA | 500 | 780 | 185 |
| 230SM530-MA | 530 | 820 | 195 |
| 230SM630-MA | 630 | 980 | 230 |
| 231S.607 | 163.513 | 300 | 96 |
| 231S.615 | 176.213 | 320 | 104 |
| 231S.700 | 177.8 | 340 | 112 |
| 231S.703 | 182.563 | 340 | 112 |
| 231S.715 | 201.613 | 370 | 120 |
| 231S.907 | 239.713 | 440 | 144 |
| 231S.908 | 241.3 | 440 | 144 |
| 231S.915 | 252.413 | 460 | 146 |
| 231S.1000 | 254 | 460 | 146 |
| 231S.1007 | 265.113 | 460 | 146 |
| 231S.1015 | 277.812 | 500 | 160 |
| 231S.1100 | 279.4 | 500 | 160 |
| 231S.1200 | 304.8 | 540 | 176 |
| 231S.1207 | 315.913 | 580 | 190 |
| 231S.1208 | 317.5 | 580 | 190 |
| 231S.1300 | 330.2 | 600 | 192 |
| 231S.1308 | 342.9 | 600 | 192 |
| 231S.1400 | 355.6 | 620 | 194 |
| 231SM100-MA | 100 | 180 | 56 |
| 231SM110-MA | 110 | 200 | 62 |
| 231SM115-MA | 115 | 210 | 64 |
| 231SM125-MA | 125 | 225 | 68 |
| 231SM135-MA | 135 | 250 | 80 |
| 231SM140-MA | 140 | 270 | 86 |
| 231SM150-MA | 150 | 280 | 88 |
| 231SM160-MA | 160 | 300 | 96 |
| 231SM170-MA | 170 | 320 | 104 |
| 231SM180-MA | 180 | 340 | 112 |
| 231SM200-MA | 200 | 370 | 120 |
| 231SM220-MA | 220 | 400 | 128 |
| 231SM240-MA | 240 | 440 | 144 |
| 231SM260-MA | 260 | 460 | 146 |
| 231SM280-MA | 280 | 500 | 160 |
| 231SM300-MA | 300 | 540 | 176 |
| 231SM320-MA | 320 | 580 | 190 |
| 231SM340-MA | 340 | 600 | 192 |
| 231SM360-MA | 360 | 620 | 194 |
| 231SM380-MA | 380 | 650 | 200 |
| 231SM400-MA | 400 | 700 | 224 |
| 231SM410-MA | 410 | 720 | 226 |
| 231SM430-MA | 430 | 760 | 240 |
| 239SM530-MA | 530 | 750 | 140 |
| 239SM560-MA | 560 | 800 | 150 |
| 239SM600-MA | 600 | 850 | 165 |
| 240SM400-MA | 400 | 620 | 200 |
| 241SM470-MA | 470 | 830 | 325 |
| 241SM500-MA | 500 | 870 | 335 |
| 241SM530-MA | 530 | 920 | 355 |



