We provide deep groove ball bearing as follows:
* 6000 Series - Miniature Bearings -limited space applications
* 6200 Series - Light Series Ball Bearings - Balanced between space and load capacity
* 6300 Series - Medium Series Ball Bearings -heavier load capacity applications

| Characteristics | ZZ | 2RZ | 2RS1 | |
| Low friction torque | Good | Good | Fair | |
| High speed | Good | Good | Fair | |
| Sealed grease lubrication | Fair | Good | Excellent | |
| Dust proof | Fair | Good | Excellent | |
| Water proof | Poor | Fair | Good | |
| series | Diameter mm | Variant Structure | ||
| 61800 | 10-1200 | Z,2Z,RZ,2RZ | ||
| 61900 | 10-1000 | Z,2Z,RZ,2RZ,N,NR,ZN,RZN | ||
| 16000 | 10-1000 | |||
| 6000 | 10-1000 | Z,2Z,RZ,2RZ,RS1,2RS1,N,NR,ZN,RZN | ||
| 6200 | 10-1400 | Z,2Z,RZ,2RZ,RS1,2RS1,N,NR,ZN,RZN | ||
| 6300 | 10-1200 | Z,2Z,RZ,2RZ,RS1,2RS1,N,NR,ZN,RZN | ||
| 6400 | 10-1200 | N.NR | ||
| Miniature series | 1-10 | 2Z RS 2RS F6000 | ||
| Model number | d | D | B | C | C0 | Pu | reference speed | limiting speed | mass |
| 6310-2Z | 50 | 110 | 27 | 65 | 38 | 1,6 | 13000 | 6700 | 1,05 |
| 6311-2Z | 55 | 120 | 29 | 74,1 | 45 | 1,9 | 12000 | 6300 | 1,35 |
| 6312-2Z | 60 | 130 | 31 | 85,2 | 52 | 2,2 | 11000 | 5600 | 1,70 |
| 6313-2Z | 65 | 140 | 33 | 97,5 | 60 | 2,5 | 10000 | 5300 | 2,10 |
| 6314-2Z | 70 | 150 | 35 | 111 | 68 | 2,75 | 9500 | 5000 | 2,50 |
| 6310-2RS1 | 50 | 110 | 27 | 65 | 38 | 1,6 | - | 4300 | 1,05 |
| 6315-2Z | 75 | 160 | 37 | 119 | 76,5 | 3 | 9000 | 4500 | 3,00 |
| 6310-RS1 | 50 | 110 | 27 | 65 | 38 | 1,6 | - | 4300 | 1,05 |
| 6310-Z | 50 | 110 | 27 | 65 | 38 | 1,6 | 13000 | 8500 | 1,05 |
| 6311-2RS1 | 55 | 120 | 29 | 74,1 | 45 | 1,9 | - | 3800 | 1,35 |
| 6316-2Z | 80 | 170 | 39 | 130 | 86,5 | 3,25 | 8500 | 4300 | 3,60 |
| 6311-RS1 | 55 | 120 | 29 | 74,1 | 45 | 1,9 | - | 3800 | 1,35 |
| 6311-Z | 55 | 120 | 29 | 74,1 | 45 | 1,9 | 12000 | 8000 | 1,35 |
| 6312-2RS1 | 60 | 130 | 31 | 85,2 | 52 | 2,2 | - | 3400 | 1,70 |
| 6317-2Z | 85 | 180 | 41 | 140 | 96,5 | 3,55 | 8000 | 4000 | 4,25 |
| 6312-RS1 | 60 | 130 | 31 | 85,2 | 52 | 2,2 | - | 3400 | 1,70 |
| 6312-Z | 60 | 130 | 31 | 85,2 | 52 | 2,2 | 11000 | 7000 | 1,70 |
| 6313-2RS1 | 65 | 140 | 33 | 97,5 | 60 | 2,5 | - | 3200 | 2,10 |
| 6318-2Z | 90 | 190 | 43 | 151 | 108 | 3,8 | 7500 | 3800 | 4,90 |
| 6313-RS1 | 65 | 140 | 33 | 97,5 | 60 | 2,5 | - | 3200 | 2,10 |
| 6313-Z | 65 | 140 | 33 | 97,5 | 60 | 2,5 | 10000 | 6700 | 2,10 |
| 6314-2RS1 | 70 | 150 | 35 | 111 | 68 | 2,75 | - | 3000 | 2,50 |
| 6319-2Z | 95 | 200 | 45 | 159 | 118 | 4,15 | 7000 | 3600 | 5,65 |
| 6314-RS1 | 70 | 150 | 35 | 111 | 68 | 2,75 | - | 3000 | 2,50 |
| 6314-Z | 70 | 150 | 35 | 111 | 68 | 2,75 | 9500 | 6300 | 2,50 |
| 6315-2RS1 | 75 | 160 | 37 | 119 | 76,5 | 3 | - | 2800 | 3,00 |
| 6315-RS1 | 75 | 160 | 37 | 119 | 76,5 | 3 | - | 2800 | 3,00 |
| 6315-Z | 75 | 160 | 37 | 119 | 76,5 | 3 | 9000 | 5600 | 3,00 |
| 6316-2RS1 | 80 | 170 | 39 | 130 | 86,5 | 3,25 | - | 2600 | 3,60 |
| 6316-RS1 | 80 | 170 | 39 | 130 | 86,5 | 3,25 | - | 2600 | 3,60 |
| 6316-Z | 80 | 170 | 39 | 130 | 86,5 | 3,25 | 8500 | 5300 | 3,60 |
| 6317-2RS1 | 85 | 180 | 41 | 140 | 96,5 | 3,55 | - | 2400 | 4,25 |
| 6317-RS1 | 85 | 180 | 41 | 140 | 96,5 | 3,55 | - | 2400 | 4,25 |
| 6317-Z | 85 | 180 | 41 | 140 | 96,5 | 3,55 | 8000 | 5000 | 4,25 |
| 6318-2RS1 | 90 | 190 | 43 | 151 | 108 | 3,8 | - | 2400 | 4,90 |
| 6318-RS1 | 90 | 190 | 43 | 151 | 108 | 3,8 | - | 2400 | 4,90 |
| 6318-Z | 90 | 190 | 43 | 151 | 108 | 3,8 | 7500 | 4800 | 4,90 |
| 6319-2RS1 | 95 | 200 | 45 | 159 | 118 | 4,15 | - | 2200 | 5,65 |
| 6319-RS1 | 95 | 200 | 45 | 159 | 118 | 4,15 | - | 2200 | 5,65 |
| 6319-Z | 95 | 200 | 45 | 159 | 118 | 4,15 | 7000 | 4500 | 5,65 |
1. Material handling machinery:mining machinery, textile machinery, lifting equipment, Agricultural machinery: tractors, harvesting machinery, etc.
2.Heavyduty mining machinery: metallurgical machinery, mining machinery, lifting machinery, loading and unloading machinery, industrial vehicles, cement equipment, etc.
3. Construction Machinery: forklifts, earth moving machinery, compaction machinery, concrete machinery, etc
4.The general petrochemical machinery: oil drilling machinery, oil refining machinery, chemical machinery, gas compressors, paper machinery, printing machinery, etc
5.Machine tools: forging machinery, foundry machinery, woodworking machinery, etc.
6.Car: truck, road, bus, car, modified car, motorcycle ,etc.






