The Brief Description of Asahi Bearing Units :
A pillow block bearing is a type of bearing that is housed within a cast-iron mounting bracket that doubles as the outer housing for the bearing. Typically manufactured from a gray cast iron, the pillow block bearing housing has provisions to allow the housing to be bolted down snugly. The inner bearing component of the pillow block bearing is commonly a soft metal material, such as white metal, while the outer housing can be a split or single housing. Primarily designed for low-torque, minimal-load situations.
Standard Asahi Pillow Block Bearing unit : Light, Medium & Heavy Duty Series
• Pillow Blocks
• Flange Units
• Cartridge Units
• Take up Units
• Hanger Bearings Units
• Framed Take-up Units
Stainless Steel Series Asahi Bearing Units :
• Stainless Housing & Inserts
• Recommended for Food & Chemical Industries
|
Name |
Asahi Pillow Block Asahi Bearing |
|
Description |
High quality |
|
Material |
Chrome steel Gcr15 |
|
Delivery |
2-3 days |
|
Price |
EXW price (factory wholesale price) |
|
Service |
24 hours online |
|
Appication |
Motor, Machinery, Electric Tools, Sports Apparatus, medical equipment, chemicals, aviation, perfume bottles, sprayers, valves, nail polish, body jewelry, mobile phone panels, toys, etc. |
|
Specialty |
1) Very durable
2) High speed running 4) 2 years warranty 5) Good & competitive price |
| Model No. | Dimensions mm | Bolt Size | Bearing No. | Housing No. | Weight | |||||||||||
| d | h | a | e | b | s1 | s2 | g | w | t | B | n | mm | (kg) | |||
| UCP201 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | UC201 | P203 | 0.69 |
| UCP202 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | UC202 | P203 | 0.69 |
| UCP203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | UC203 | P203 | 0.68 |
| UCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 15 | 71 | 48 | 34.1 | 14.3 | M10 | UC204 | P204 | 0.66 |
| UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 48 | 34.1 | 14.3 | M10 | UC205 | P205 | 0.81 |
| UCP206 | 30 | 42.9 | 165 | 121 | 48 | 17 | 20 | 17 | 84 | 53 | 38.1 | 15.9 | M14 | UC206 | P206 | 1.24 |
| UCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | 59.5 | 42.9 | 17.5 | M14 | UC207 | P207 | 1.58 |
| UCP208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 20 | 18 | 100 | 69 | 49.2 | 19 | M14 | UC208 | P208 | 1.89 |
| UCP209 | 45 | 54 | 190 | 146 | 54 | 17 | 20 | 20 | 106 | 69 | 49.2 | 19 | M14 | UC209 | P209 | 2.14 |
| UCP210 | 50 | 57.2 | 200 | 159 | 60 | 20 | 23 | 21 | 113 | 74.5 | 51.6 | 19 | M16 | UC210 | P210 | 2.66 |
| UCP211 | 55 | 63.5 | 219 | 171 | 60 | 20 | 23 | 23 | 125 | 76 | 55.6 | 22.2 | M16 | UC211 | P211 | 3.31 |
| UCP212 | 60 | 69.8 | 241 | 184 | 70 | 20 | 23 | 25 | 138 | 89 | 65.1 | 25.4 | M16 | UC212 | P212 | 4.9 |
| UCP213 | 65 | 76.2 | 265 | 203 | 70 | 25 | 28 | 27 | 150 | 89 | 65.1 | 25.4 | M20 | UC213 | P213 | 5.15 |
| UCP214 | 70 | 79.4 | 266 | 210 | 72 | 25 | 28 | 27 | 156 | 74.6 | 30.2 | M20 | UC214 | P214 | 6.2 | |
| UCP215 | 75 | 82.6 | 275 | 217 | 74 | 25 | 28 | 28 | 162 | 77.8 | 33.3 | M20 | UC215 | P215 | 7.16 | |
| UCP216 | 80 | 88.9 | 292 | 232 | 78 | 25 | 28 | 30 | 174 | 82.6 | 33.3 | M20 | UC216 | P216 | 8.1 | |
| UCP217 | 85 | 95.2 | 310 | 247 | 83 | 25 | 28 | 32 | 185 | 85.7 | 34.1 | M20 | UC217 | P217 | 9.81 | |
| UCP218 | 90 | 101.6 | 327 | 262 | 88 | 27 | 30 | 33 | 198 | 96 | 39.7 | M22 |
UC218 |
|||


